The Rule is R277-301-Educator Licensing
(10) An LEA school that requests an LEA-specific license, license area, or endorsement shall prominently post the following information on each school’s website: (a) disclosure of the fact that the school employs individuals holding LEA-specific educator licenses, license areas, or endorsements; (b) an explanation of the types of licenses issued by the board; (c) the percentage of the types of licenses, license areas, and endorsements held by educators employed in the school-based on the employees’ FTE as reported to the Superintendent; and (d) a link to the Utah Educator Look-up tool provided by the Superintendent in accordance with Subsection R277-312-7(6)
LEA number | LEA Name | LEA type | School Nbr | School Name | Total FTE | Percent Qualified | Percent Not Qualified | Percent Semi-Qualified |
10 | Garfield District | District | 10 | Garfield District | 3.1275 | 53.96% | 46.04% | 0.00% |
10 | Garfield District | District | 104 | Antimony School | 2.15 | 100.00% | 0.00% | 0.00% |
10 | Garfield District | District | 108 | Boulder School | 2.114 | 52.03% | 47.97% | 0.00% |
10 | Garfield District | District | 112 | Bryce Valley School | 9.95 | 82.91% | 7.04% | 10.05% |
10 | Garfield District | District | 116 | Escalante School | 7.05 | 85.82% | 14.18% | 0.00% |
10 | Garfield District | District | 124 | Panguitch School | 16.136 | 97.52% | 2.48% | 0.00% |
10 | Garfield District | District | 150 | Garfield Online | 1.634 | 76.50% | 23.50% | 0.00% |
10 | Garfield District | District | 304 | Panguitch Middle | 5.5515 | 82.89% | 6.30% | 10.81% |
10 | Garfield District | District | 704 | Bryce Valley High | 10.2575 | 65.88% | 23.98% | 10.14% |
10 | Garfield District | District | 708 | Escalante High | 8.27 | 35.94% | 51.36% | 12.70% |
10 | Garfield District | District | 712 | Panguitch High | 11.4215 | 56.32% | 31.42% | 12.26% |
LEA Name | LEA Type | Fully Qualified | Not Qualified | Semi-Qualified | Total FTE | Fully Qualified % | Not Qualified % | Semi-Qualified % |
Garfield District | District | 56.9875 | 15.585 | 5.09 | 77.662 | 73.4% | 20.1% | 6.6% |
Here is the language they should use:
§ (School Name) employs individuals holding an LEA-Specific educator license, license areas, and/or endorsement.
§ Types of Educator Licenses:
§ Professional: Standard professional license issued to educators that have completed a Utah education program, traditional or alternative, or transferred an educator license from another state or country and met Utah’s licensure requirements. Valid for 5 years, renewable.
§ Associate: Temporary license issued to an individual earning their professional educator license through a Utah university-based or alternate education preparation program as defined in Utah Administrative Rule R277-301. Valid for 3 years.
§ LEA-Specific: Temporary license approved by the governing board of a Local Education Agency (LEA) under Utah Administrative Rule R277-301. Valid for 1, 2, or 3 years.
§ (School Name) has ______% of educators who hold a Professional License and ________% who hold an LEA Specific License, and _______% who are semi qualified.
§ Utah Educator Look-Up Tool https://cactus.schools.utah.gov/PersonSearch